The Equity Desk Discussion Forums on Indian Share Market, Mutual Funds, Capital Market, Insurance and Investment tips

The Equity Desk's REPORT CARD


The Equity Desk - Online Portal on India Share Market
Mutual Funds in IndiaStock Market Investment SchoolWorkshop on Stock Market
Indian Mutual FundsInvestment in Indian Share MarketIndian Share market, Capital Market,Stock Tips
The Equity Desk - Portal on Indian Share Market


Your E-mail Address:

Privacy Statement






Home > Investment School > The Market Cap Argument.


Real multibaggers operating in new sectors with high growth rates. A new sector throws a lot of opportunity.
PARTICULARS Price as on December 31 1995 Approximate Market Capitalization as on that day (Rs crores) Price as on January 02, 2006 Market Capitalization today (Rs crores) CAGR
Infosys Technologies 26.15 708 2996.75 81221 59.68
Satyam Computers 7.12 228 737.80 23641 59.05
Wipro 9.13 1290 463.45 65516 48.09
Sun Pharmaceuticals 19.13 354 682.15 12635 42.96
Hero Honda 24.40 479 859.70 16890 42.78
HDFC Bank 29.50 928 707.45 22266 37.40
Cipla 21.66 646 443.40 13228 35.24
Zee Telefilms 12.87 534 156.90 6513 28.41
HDFC 135.75 3352 1205.35 29766 24.40





The cyclicals and economy related stocks. As usual they deserved to be churned rather then held as long-term investments. You cannot buy these stocks for your children. They need to be bought at the bottom of a cycle and sold at the top of the same.
PARTICULARS Price as on December 31 1995 (Rs crores) Approximate Market Capitalization as on that day (Rs crores) Price as on January 02, 2006 Market Capitalization today (Rs crores) CAGR
Tata Power 122 2408 435.75 8601 13.57
TISCO 131 7247 423.00 23403 12.44
Tata Motors 380 13999 653.00 24057 5.56
HPCL 194 6523 328.75 11054 5.41
Grasim 538 4878 1391.25 12616 9.96
Siemens 500 1663 3610.95 12013 21.86
Reliance 105 14777 889.65 125207 23.82
BPCL 118 3578 434.20 13169 13.91
BHEL 88 2158 1386.25 34001 31.74
ACC 148 2711 534.20 9788 13.69
ABB 378 1594 1928.95 8137 17.70





Darlings of the 1980's and the early 1990's lost out as the market became saturated
PARTICULARS Price as on December 31 1995 (Rs crores) Approximate Market Capitalization as on that day (Rs crores) Price as on January 02, 2006 Market Capitalization today (Rs crores) CAGR
Britannia 105 255.05 1352.75 3286 29.12
Dr Reddy's 114 858.52 978.50 7369 23.98
Glaxo SmithKline 189 1586.25 1120 9400 19.47
SBI 191 10068.30 907.45 47835 16.86
Nestle 200 1915.40 936.20 8966 16.69
Gillette 194 661.82 734 2504 14.23
Tata Tea 290 1626.21 948.35 5318 12.57
HLL 62 13505.47 197.25 42967 12.26
Ranbaxy 201 7537.43 362.35 13588 6.07
Indian Hotel 574 3140.73 988 5406 5.58
Colgate 269 3715.16 269.35 3720 0.01

* Note that the market cap as on December 31 1995 is approximate.



Back

Copyright © 2005 -   The Equity Desk